<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Damian Holmes &#187; twitter</title>
	<atom:link href="http://www.damianholmes.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.damianholmes.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 04:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Social Media &#8211; the biggest cost is time but the longer you wait the higher the cost.</title>
		<link>http://www.damianholmes.com/2011/10/07/using-social-media-the-biggest-cost-is-time-but-the-longer-you-wait-the-higher-the-cost/</link>
		<comments>http://www.damianholmes.com/2011/10/07/using-social-media-the-biggest-cost-is-time-but-the-longer-you-wait-the-higher-the-cost/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=941</guid>
		<description><![CDATA[<p>How much you spend on Social Media is up to the company marketing budget and how much you allocate to digital but it is the cheapest form of promotion &#8211; in effect the only cost is time but really the longer you wait to enter the social media arena the higher the cost in time ......<b><p><a href="http://www.damianholmes.com/2011/10/07/using-social-media-the-biggest-cost-is-time-but-the-longer-you-wait-the-higher-the-cost/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/10/07/using-social-media-the-biggest-cost-is-time-but-the-longer-you-wait-the-higher-the-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does Google+ sit in my social network ladder?</title>
		<link>http://www.damianholmes.com/2011/09/08/where-does-google-sit-in-my-social-network-ladder/</link>
		<comments>http://www.damianholmes.com/2011/09/08/where-does-google-sit-in-my-social-network-ladder/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:32:47 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[weibo]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=888</guid>
		<description><![CDATA[<p>There are many social networks in various forms and guises including professional social networks and I am a member of Foursquare, Gowalla, Ushi, Orkut, Weibo, Suosa and many others that have come and gone, but the social networks I use on a daily basis are Twitter, Facebook, LinkedIN, and Google+. I use these networks daily as I ......<b><p><a href="http://www.damianholmes.com/2011/09/08/where-does-google-sit-in-my-social-network-ladder/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/09/08/where-does-google-sit-in-my-social-network-ladder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Over 1 million on Empire Avenue</title>
		<link>http://www.damianholmes.com/2011/09/03/over-1-million-on-empire-avenue/</link>
		<comments>http://www.damianholmes.com/2011/09/03/over-1-million-on-empire-avenue/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 11:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet/Web]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[eaves]]></category>
		<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=912</guid>
		<description><![CDATA[<p></p>
<p>Today, I went over the 1 million net wealth on Empire Avenue. It took 4 months with an off and on approach when I had a few spare minutes. Empire Avenue is a social network game where you invest in people rather than stocks (although some are companies) with Eaves, a digital currency although you ......<b><p><a href="http://www.damianholmes.com/2011/09/03/over-1-million-on-empire-avenue/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/09/03/over-1-million-on-empire-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Link Sunday #2: Funding, Starwood CEO, GaryVee, #Hastags, Two Boys</title>
		<link>http://www.damianholmes.com/2011/06/12/link-sunday-2-funding-starwood-ceo-garyvee-hastags/</link>
		<comments>http://www.damianholmes.com/2011/06/12/link-sunday-2-funding-starwood-ceo-garyvee-hastags/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[six links sunday]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gary vaynerchuk]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[six links]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[two boys]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=769</guid>
		<description><![CDATA[<p>My best six links of the week for your Sunday reading pleasure and to catch up on the some of the weeks. Its always hard to come up with only six links as there is tons of great stuff on the web best ideas and sometimes a funny item to round out your weekend. Remember ......<b><p><a href="http://www.damianholmes.com/2011/06/12/link-sunday-2-funding-starwood-ceo-garyvee-hastags/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/06/12/link-sunday-2-funding-starwood-ceo-garyvee-hastags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Friday &#8211; @OurManinSH &#8211; Peter Davison</title>
		<link>http://www.damianholmes.com/2011/06/03/follow-friday-ourmaninsh-peter-davison/</link>
		<comments>http://www.damianholmes.com/2011/06/03/follow-friday-ourmaninsh-peter-davison/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 03:11:14 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[davison]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[ourmaninsh]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=722</guid>
		<description><![CDATA[<p>I met Peter online via twitter and then in real life at Green Drinks event. Peter works at Wicresoft helping Microsoft with Social Media Strategy and also helps small to medium business realise their potential in engaging customers through social media and digital platforms. Peter is always thinking about people and the human side of technology and ......<b><p><a href="http://www.damianholmes.com/2011/06/03/follow-friday-ourmaninsh-peter-davison/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/06/03/follow-friday-ourmaninsh-peter-davison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Infographic &#8211; Facebook vs twitter</title>
		<link>http://www.damianholmes.com/2010/12/20/social-infographic-facebook-vs-twitter/</link>
		<comments>http://www.damianholmes.com/2010/12/20/social-infographic-facebook-vs-twitter/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 05:24:13 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Internet/Web]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=437</guid>
		<description><![CDATA[<p>Digital Surgeons recently posted an infographic &#8211; Facebook vs Twitter. The most interesting data is the differences between Age Group, Education, mobile logins and brand followers. Both sets of users(fb and twitter) have a low percentage of brand following, however it would be interesting to see the data on word of mouth/mentions of brands that occurs ......<b><p><a href="http://www.damianholmes.com/2010/12/20/social-infographic-facebook-vs-twitter/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2010/12/20/social-infographic-facebook-vs-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

