<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Damian Holmes &#187; social media</title>
	<atom:link href="http://www.damianholmes.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.damianholmes.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 04:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Social Media &#8211; the biggest cost is time but the longer you wait the higher the cost.</title>
		<link>http://www.damianholmes.com/2011/10/07/using-social-media-the-biggest-cost-is-time-but-the-longer-you-wait-the-higher-the-cost/</link>
		<comments>http://www.damianholmes.com/2011/10/07/using-social-media-the-biggest-cost-is-time-but-the-longer-you-wait-the-higher-the-cost/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=941</guid>
		<description><![CDATA[<p>How much you spend on Social Media is up to the company marketing budget and how much you allocate to digital but it is the cheapest form of promotion &#8211; in effect the only cost is time but really the longer you wait to enter the social media arena the higher the cost in time ......<b><p><a href="http://www.damianholmes.com/2011/10/07/using-social-media-the-biggest-cost-is-time-but-the-longer-you-wait-the-higher-the-cost/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/10/07/using-social-media-the-biggest-cost-is-time-but-the-longer-you-wait-the-higher-the-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does Google+ sit in my social network ladder?</title>
		<link>http://www.damianholmes.com/2011/09/08/where-does-google-sit-in-my-social-network-ladder/</link>
		<comments>http://www.damianholmes.com/2011/09/08/where-does-google-sit-in-my-social-network-ladder/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:32:47 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[weibo]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=888</guid>
		<description><![CDATA[<p>There are many social networks in various forms and guises including professional social networks and I am a member of Foursquare, Gowalla, Ushi, Orkut, Weibo, Suosa and many others that have come and gone, but the social networks I use on a daily basis are Twitter, Facebook, LinkedIN, and Google+. I use these networks daily as I ......<b><p><a href="http://www.damianholmes.com/2011/09/08/where-does-google-sit-in-my-social-network-ladder/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/09/08/where-does-google-sit-in-my-social-network-ladder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google+ the new place to be in social networks</title>
		<link>http://www.damianholmes.com/2011/09/03/google-the-a-new-place-to-be-in-social-networks/</link>
		<comments>http://www.damianholmes.com/2011/09/03/google-the-a-new-place-to-be-in-social-networks/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 02:32:04 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=883</guid>
		<description><![CDATA[<p>Google+ is the new social network in town, a place where you can share information with a community. A place where you can easily opt people in and out of interests or groups called &#8216;circles&#8217; which you can name. You can filter content you read by looking at one circle or you can see everything ......<b><p><a href="http://www.damianholmes.com/2011/09/03/google-the-a-new-place-to-be-in-social-networks/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/09/03/google-the-a-new-place-to-be-in-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIN needs to start innovating</title>
		<link>http://www.damianholmes.com/2011/09/01/linkedin-needs-to-start-innovating/</link>
		<comments>http://www.damianholmes.com/2011/09/01/linkedin-needs-to-start-innovating/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:16:26 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=880</guid>
		<description><![CDATA[<p>Today, LinkedIN once again changed the icons for group notifications for the 2nd or 3rd time in recent months and this is were its starts to be apparent that they seem to have lost their way. With the IPO and relative little innovation of its product it seems LinkedIN is asleep at the wheel.</p>
<p>IPO has ......<b><p><a href="http://www.damianholmes.com/2011/09/01/linkedin-needs-to-start-innovating/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/09/01/linkedin-needs-to-start-innovating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zerply &#8211; making it easier to find people on LinkedIN &amp; other social networks</title>
		<link>http://www.damianholmes.com/2011/08/28/zerply-making-it-easier-to-find-people-on-linkedin-other-social-networks/</link>
		<comments>http://www.damianholmes.com/2011/08/28/zerply-making-it-easier-to-find-people-on-linkedin-other-social-networks/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 13:08:19 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[zerply]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=875</guid>
		<description><![CDATA[<p>I recently joined Zerply, yes its another social network and sn tool, but this one joins the dots a little easier. Once the you&#8217;ve imported the information from Linkedin and Facebook is in the power is in the search. The search engine and interface with the keywords showing up.
</p>
<p>Searching by multiple search terms or one ......<b><p><a href="http://www.damianholmes.com/2011/08/28/zerply-making-it-easier-to-find-people-on-linkedin-other-social-networks/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/08/28/zerply-making-it-easier-to-find-people-on-linkedin-other-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Links Sunday #5 London Riot Rebuilding, Stumbleupon, Social Media, China, Sketchup, New York, Crowdsourcing, Coke, Adidas,</title>
		<link>http://www.damianholmes.com/2011/08/21/six-links-sunday-5-london-riot-rebuilding-stumbleupon-social-media-china-sketchup-new-york-crowdsourcing-coke-adidas/</link>
		<comments>http://www.damianholmes.com/2011/08/21/six-links-sunday-5-london-riot-rebuilding-stumbleupon-social-media-china-sketchup-new-york-crowdsourcing-coke-adidas/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 08:17:55 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Curation]]></category>
		<category><![CDATA[six links sunday]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[London Riot Rebuilding]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Sketchup]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Stumbleupon]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=855</guid>
		<description><![CDATA[<p>Haven&#8217;t been as regular as I would like so I&#8217;m only up to Six Link Sunday #5. This week has been filled with social media, politics and stock market woes &#8211; so like many other weeks since 2007 but I digress.</p>
<p>(London)Riot Rebuild: The U.K&#8217;s Post-Riot Urban Intervention [Fast Company]
Much has been written over the last ......<b><p><a href="http://www.damianholmes.com/2011/08/21/six-links-sunday-5-london-riot-rebuilding-stumbleupon-social-media-china-sketchup-new-york-crowdsourcing-coke-adidas/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/08/21/six-links-sunday-5-london-riot-rebuilding-stumbleupon-social-media-china-sketchup-new-york-crowdsourcing-coke-adidas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses are treating social media like a webpage in the mid-1990&#8242;s</title>
		<link>http://www.damianholmes.com/2011/08/03/are-you-treating-social-media-like-a-webpage-in-the-mid-1990s/</link>
		<comments>http://www.damianholmes.com/2011/08/03/are-you-treating-social-media-like-a-webpage-in-the-mid-1990s/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:10:12 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cheap marketing]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[involved]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[save you money]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=828</guid>
		<description><![CDATA[<p>Social media is currently in the same place webpages where in the mid-1990&#8242;s where businesses where putting up their business webpage and expecting people to come and start buying. It wasn&#8217;t until businesses realised they needed to promote their website and integrate it with their existing marketing that their webpages started generating emails, calls and ......<b><p><a href="http://www.damianholmes.com/2011/08/03/are-you-treating-social-media-like-a-webpage-in-the-mid-1990s/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/08/03/are-you-treating-social-media-like-a-webpage-in-the-mid-1990s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Link Sunday #4 &#124; China, Crowdsourcing, Startups, Social Media, Retailers, Small Agencies</title>
		<link>http://www.damianholmes.com/2011/06/26/link-sunday-4-china-crowdsourcing-startups-social-media-retailers-small-agencies/</link>
		<comments>http://www.damianholmes.com/2011/06/26/link-sunday-4-china-crowdsourcing-startups-social-media-retailers-small-agencies/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 15:39:52 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet/Web]]></category>
		<category><![CDATA[six links sunday]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Small Agencies]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=796</guid>
		<description><![CDATA[<p>Six links from the week of reading and tweeting</p>
<p>China&#8217;s Businesses Boom, But Its Brands Don&#8217;t &#124; NPR  http://n.pr/ktaReu 
Chinese companies booming at home and selling abroad through distributors but can&#8217;t seem to make a name for themselves.</p>
<p>Crowdsourcing: Tapping a world of ideas &#124; Scoop NZ http://bit.ly/lro5UA 
Excerpt: &#8220;Crowdsourcing is a call to the masses ......<b><p><a href="http://www.damianholmes.com/2011/06/26/link-sunday-4-china-crowdsourcing-startups-social-media-retailers-small-agencies/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/06/26/link-sunday-4-china-crowdsourcing-startups-social-media-retailers-small-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Link Sunday #3 &#124; Social Media Ethics, Search Trends to predict economy, Alipay, Money tightens, China</title>
		<link>http://www.damianholmes.com/2011/06/19/link-sunday-3/</link>
		<comments>http://www.damianholmes.com/2011/06/19/link-sunday-3/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 08:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[six links sunday]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alipay]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[predict]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Six Link Sunday]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tightens]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=781</guid>
		<description><![CDATA[<p>Another six links of the week for your Sunday reading pleasure. </p>
<p>Ethical social media dilemmas: What would you do? &#8211; Communication Conversations by Arik Hanson  &#8220;&#8230;.ethical situations come up and impact our working lives virtually every week. I wanted to highlight a few that I’ve bumped into lately below–and the way in which I’ve ......<b><p><a href="http://www.damianholmes.com/2011/06/19/link-sunday-3/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/06/19/link-sunday-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Link Sunday: My Links for the Week</title>
		<link>http://www.damianholmes.com/2011/06/05/736/</link>
		<comments>http://www.damianholmes.com/2011/06/05/736/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 08:02:16 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[six links]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=736</guid>
		<description><![CDATA[<p>Starting a six link sunday is similar to Mitch Joel&#8217;s and others weekly links. I thought it would be good to share some of the good stuff I read this week. It will be a mixed-bag of subjects and ideas. It will be hard to keep it to six.</p>
Rules Of Engagement, From The NBA Social ......<b><p><a href="http://www.damianholmes.com/2011/06/05/736/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/06/05/736/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

