<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Damian Holmes &#187; marketing</title>
	<atom:link href="http://www.damianholmes.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.damianholmes.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 04:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Social Media &#8211; the biggest cost is time but the longer you wait the higher the cost.</title>
		<link>http://www.damianholmes.com/2011/10/07/using-social-media-the-biggest-cost-is-time-but-the-longer-you-wait-the-higher-the-cost/</link>
		<comments>http://www.damianholmes.com/2011/10/07/using-social-media-the-biggest-cost-is-time-but-the-longer-you-wait-the-higher-the-cost/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=941</guid>
		<description><![CDATA[<p>How much you spend on Social Media is up to the company marketing budget and how much you allocate to digital but it is the cheapest form of promotion &#8211; in effect the only cost is time but really the longer you wait to enter the social media arena the higher the cost in time ......<b><p><a href="http://www.damianholmes.com/2011/10/07/using-social-media-the-biggest-cost-is-time-but-the-longer-you-wait-the-higher-the-cost/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/10/07/using-social-media-the-biggest-cost-is-time-but-the-longer-you-wait-the-higher-the-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does Google+ sit in my social network ladder?</title>
		<link>http://www.damianholmes.com/2011/09/08/where-does-google-sit-in-my-social-network-ladder/</link>
		<comments>http://www.damianholmes.com/2011/09/08/where-does-google-sit-in-my-social-network-ladder/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:32:47 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[weibo]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=888</guid>
		<description><![CDATA[<p>There are many social networks in various forms and guises including professional social networks and I am a member of Foursquare, Gowalla, Ushi, Orkut, Weibo, Suosa and many others that have come and gone, but the social networks I use on a daily basis are Twitter, Facebook, LinkedIN, and Google+. I use these networks daily as I ......<b><p><a href="http://www.damianholmes.com/2011/09/08/where-does-google-sit-in-my-social-network-ladder/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/09/08/where-does-google-sit-in-my-social-network-ladder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Businesses are treating social media like a webpage in the mid-1990&#8242;s</title>
		<link>http://www.damianholmes.com/2011/08/03/are-you-treating-social-media-like-a-webpage-in-the-mid-1990s/</link>
		<comments>http://www.damianholmes.com/2011/08/03/are-you-treating-social-media-like-a-webpage-in-the-mid-1990s/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:10:12 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cheap marketing]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[involved]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[save you money]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=828</guid>
		<description><![CDATA[<p>Social media is currently in the same place webpages where in the mid-1990&#8242;s where businesses where putting up their business webpage and expecting people to come and start buying. It wasn&#8217;t until businesses realised they needed to promote their website and integrate it with their existing marketing that their webpages started generating emails, calls and ......<b><p><a href="http://www.damianholmes.com/2011/08/03/are-you-treating-social-media-like-a-webpage-in-the-mid-1990s/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/08/03/are-you-treating-social-media-like-a-webpage-in-the-mid-1990s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the NHL should be in China</title>
		<link>http://www.damianholmes.com/2011/06/02/nhl-china/</link>
		<comments>http://www.damianholmes.com/2011/06/02/nhl-china/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:00:28 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[sponsor]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=526</guid>
		<description><![CDATA[<p>The National Hockey League is currently going through one of the most exciting periods of the season &#8211; the Stanley Cup playoffs with Game 1 set to kick off between the Boston Bruins and Vancouver Canucks. But sadly, the coverage in China is minimal. For a sport so fast paced, full of action and provides ......<b><p><a href="http://www.damianholmes.com/2011/06/02/nhl-china/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/06/02/nhl-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating the right marketing material for the China market</title>
		<link>http://www.damianholmes.com/2011/06/01/creating-marketing-material-business-china/</link>
		<comments>http://www.damianholmes.com/2011/06/01/creating-marketing-material-business-china/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:08:29 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=702</guid>
		<description><![CDATA[<p>Recently I have seen some brochures from international design companies for the Chinese market. Some were good and others were down right appalling. I thought I would give some insights into what makes your marketing material good or bad for the China market.</p>
<p>Lets start with the bad</p>

Too smaller size font for Chinese text &#8211; I have ......<b><p><a href="http://www.damianholmes.com/2011/06/01/creating-marketing-material-business-china/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/06/01/creating-marketing-material-business-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cities in China need to think like brands</title>
		<link>http://www.damianholmes.com/2011/01/25/cities-in-china-need-to-think-like-brands/</link>
		<comments>http://www.damianholmes.com/2011/01/25/cities-in-china-need-to-think-like-brands/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 04:55:46 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=562</guid>
		<description><![CDATA[<p>Cities are like brands &#8211; they need to have a plan, market, grow, and innovate. Cities can&#8217;t just plan and grow and expect investment, residents and tourists to appear. Just getting by can work for some cities such as Paris, Rome or Venice or other world-renown tourist cities &#8211; if that is the one of ......<b><p><a href="http://www.damianholmes.com/2011/01/25/cities-in-china-need-to-think-like-brands/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/01/25/cities-in-china-need-to-think-like-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

