<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Damian Holmes &#124; Landscape Architect Shanghai China</title>
	<atom:link href="http://www.damianholmes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.damianholmes.com</link>
	<description></description>
	<lastBuildDate>Sat, 07 Apr 2012 05:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why I chose digital format for WLA quarterly magazine</title>
		<link>http://www.damianholmes.com/2012/03/05/why-i-chose-digital-format-for-wla-quarterly-magazine/</link>
		<comments>http://www.damianholmes.com/2012/03/05/why-i-chose-digital-format-for-wla-quarterly-magazine/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:19:55 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[couple of minutes]]></category>
		<category><![CDATA[customisation]]></category>
		<category><![CDATA[delivery networks]]></category>
		<category><![CDATA[digital magazines]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[humble beginning]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[landscape architecture magazine]]></category>
		<category><![CDATA[old model]]></category>
		<category><![CDATA[outlay]]></category>
		<category><![CDATA[print magazines]]></category>
		<category><![CDATA[quarterly magazine]]></category>
		<category><![CDATA[santiago]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[small publishers]]></category>
		<category><![CDATA[space on web]]></category>
		<category><![CDATA[web format]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=1003</guid>
		<description><![CDATA[<p>Last year I launched WLA quarterly landscape architecture magazine and it has had a humble beginning and sold a few copies in print and digital&#8230;mostly in digital. The reason I selected digital is for many reasons, the biggest was the ability to transport in 0&#8242;s and 1&#8242;s in digital across the world. Media is changing ......<b><p><a href="http://www.damianholmes.com/2012/03/05/why-i-chose-digital-format-for-wla-quarterly-magazine/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2012/03/05/why-i-chose-digital-format-for-wla-quarterly-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do we accept mediocrity in landscape architecture?</title>
		<link>http://www.damianholmes.com/2012/03/05/accept-mediocrity-landscape-architecture/</link>
		<comments>http://www.damianholmes.com/2012/03/05/accept-mediocrity-landscape-architecture/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:49:03 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[bmw audi]]></category>
		<category><![CDATA[bugatti]]></category>
		<category><![CDATA[car industry]]></category>
		<category><![CDATA[design energy]]></category>
		<category><![CDATA[design language]]></category>
		<category><![CDATA[fabrio]]></category>
		<category><![CDATA[ingels]]></category>
		<category><![CDATA[intellect]]></category>
		<category><![CDATA[iteration]]></category>
		<category><![CDATA[karl lagerfeld]]></category>
		<category><![CDATA[lack respect]]></category>
		<category><![CDATA[lamborghini]]></category>
		<category><![CDATA[marc newson]]></category>
		<category><![CDATA[mediocrity]]></category>
		<category><![CDATA[michael van valkenburgh]]></category>
		<category><![CDATA[path of least resistance]]></category>
		<category><![CDATA[previous design]]></category>
		<category><![CDATA[signature design]]></category>
		<category><![CDATA[special editions]]></category>

		<guid isPermaLink="false">http://www.chinalandscapearchitect.com/?p=172</guid>
		<description><![CDATA[<p>Recently, I have watched videos with Bjarke Ingels, Rem Koolhaus, Fabrio Novembre, Marc Newson, Michael Van Valkenburgh, Karl Lagerfeld and many others to gain more of an understanding of idea generation and design in various industries. What struck me during watching these videos is the willingness of society (and some designers) to accept mediocre design ......<b><p><a href="http://www.damianholmes.com/2012/03/05/accept-mediocrity-landscape-architecture/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2012/03/05/accept-mediocrity-landscape-architecture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lower costs increases access to technology</title>
		<link>http://www.damianholmes.com/2012/03/04/lower-costs-increases-access-to-technology/</link>
		<comments>http://www.damianholmes.com/2012/03/04/lower-costs-increases-access-to-technology/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 03:53:39 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Internet/Web]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[$100 laptop]]></category>
		<category><![CDATA[$50 tablet]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[developed countries]]></category>
		<category><![CDATA[governments schools]]></category>
		<category><![CDATA[haves and have nots]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[old technology]]></category>
		<category><![CDATA[organisations]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[turning point]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[wireless technology]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=993</guid>
		<description><![CDATA[<p>Access to technology and the growing divide between the haves and have nots has reached a turning point with the development of the $100 laptop, the $50 tablet and now the $25 computer. This constant reduction in the cost of technology is allowing governments, schools, charities and businesses to provide access to technology that we ......<b><p><a href="http://www.damianholmes.com/2012/03/04/lower-costs-increases-access-to-technology/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2012/03/04/lower-costs-increases-access-to-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children in an Urban World</title>
		<link>http://www.damianholmes.com/2012/03/03/children-in-an-urban-world/</link>
		<comments>http://www.damianholmes.com/2012/03/03/children-in-an-urban-world/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 14:22:09 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Thinker]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[african nations]]></category>
		<category><![CDATA[ageing population]]></category>
		<category><![CDATA[design decisions]]></category>
		<category><![CDATA[designing cities]]></category>
		<category><![CDATA[education facilities]]></category>
		<category><![CDATA[education safety]]></category>
		<category><![CDATA[food education]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[largest population]]></category>
		<category><![CDATA[population shift]]></category>
		<category><![CDATA[scribd]]></category>
		<category><![CDATA[unicef]]></category>
		<category><![CDATA[unicef report]]></category>
		<category><![CDATA[urban designers]]></category>
		<category><![CDATA[urban environment]]></category>
		<category><![CDATA[urban environments]]></category>
		<category><![CDATA[urban slums]]></category>
		<category><![CDATA[urban world]]></category>
		<category><![CDATA[urbanisation]]></category>
		<category><![CDATA[water food]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=990</guid>
		<description><![CDATA[<p>Unicef recently published THE STATE OF THE WORLD’S CHILDREN 2012 &#8211; Children in an Urban World on scribd in digital format. The report gives us some background on the urban environment and the ever increasing number of children living in urban slums around the world. Usually when we think of poor children without access to water or ......<b><p><a href="http://www.damianholmes.com/2012/03/03/children-in-an-urban-world/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2012/03/03/children-in-an-urban-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The growing importance of water in China</title>
		<link>http://www.damianholmes.com/2012/02/27/increasing-importance-water-china/</link>
		<comments>http://www.damianholmes.com/2012/02/27/increasing-importance-water-china/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 00:08:24 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[aquatic ecology]]></category>
		<category><![CDATA[chinese rivers]]></category>
		<category><![CDATA[critical issue]]></category>
		<category><![CDATA[cubic meters]]></category>
		<category><![CDATA[drought in china]]></category>
		<category><![CDATA[ecological system]]></category>
		<category><![CDATA[government announcements]]></category>
		<category><![CDATA[growth of china]]></category>
		<category><![CDATA[maximum volume]]></category>
		<category><![CDATA[river pollution]]></category>
		<category><![CDATA[source link]]></category>
		<category><![CDATA[underground water]]></category>
		<category><![CDATA[vice minister]]></category>
		<category><![CDATA[volume of water]]></category>
		<category><![CDATA[water conservation projects]]></category>
		<category><![CDATA[water issue]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[water shortages]]></category>
		<category><![CDATA[water usage]]></category>
		<category><![CDATA[water use]]></category>

		<guid isPermaLink="false">http://www.chinalandscapearchitect.com/?p=169</guid>
		<description><![CDATA[<p>Water is growing daily in importance in China with water featuring more and more in the news and government announcements. Water as a economic and cultural issue is coming to ahead as it starts to impact on the economic growth of China and the health of its citizens. There have been recent announcements about investment in ......<b><p><a href="http://www.damianholmes.com/2012/02/27/increasing-importance-water-china/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2012/02/27/increasing-importance-water-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China pushing faster growth in western regions</title>
		<link>http://www.damianholmes.com/2012/02/27/china-pushing-faster-growth-in-western-regions/</link>
		<comments>http://www.damianholmes.com/2012/02/27/china-pushing-faster-growth-in-western-regions/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 23:35:54 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[conservation of energy]]></category>
		<category><![CDATA[ecological conditions]]></category>
		<category><![CDATA[ecological environment]]></category>
		<category><![CDATA[Gansu]]></category>
		<category><![CDATA[government announcements]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Guangxi]]></category>
		<category><![CDATA[Guizhou]]></category>
		<category><![CDATA[infrastructure construction]]></category>
		<category><![CDATA[Inner Mongolia]]></category>
		<category><![CDATA[Ningxia]]></category>
		<category><![CDATA[population numbers]]></category>
		<category><![CDATA[Qinghai]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[regions of china]]></category>
		<category><![CDATA[Shaanxi]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[water consumption]]></category>
		<category><![CDATA[western regions]]></category>
		<category><![CDATA[Xinjiang]]></category>
		<category><![CDATA[Yunnan. west]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=984</guid>
		<description><![CDATA[<p>The central government has been increasing its focus on the western region of China for some years but in the 12th 5 year plan (2011-2015) it seems as though their is a greater push into the west not only in manufacturing but also in other areas of growth. So what are the western regions of China? They ......<b><p><a href="http://www.damianholmes.com/2012/02/27/china-pushing-faster-growth-in-western-regions/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2012/02/27/china-pushing-faster-growth-in-western-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Screw business as usual by Richard Branson</title>
		<link>http://www.damianholmes.com/2012/01/27/book-review-screw-business-as-usual-by-richard-branson/</link>
		<comments>http://www.damianholmes.com/2012/01/27/book-review-screw-business-as-usual-by-richard-branson/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:18:48 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capitalism 24902]]></category>
		<category><![CDATA[Do good]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Screw Business As Usual]]></category>
		<category><![CDATA[The Elders]]></category>
		<category><![CDATA[Virgin Group]]></category>
		<category><![CDATA[Virgin Unite]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=975</guid>
		<description><![CDATA[<p>I picked up Screw Business As Usual when I was in Hong Kong returning to Shanghai late last year and had seen a couple of videos online of Richard promoting the book and thought it would be a good read.</p>
<p>Screw Business As Usual is full of Branson&#8217;s anecdotes on how he setup Virgin Unite and The Elders. The book ......<b><p><a href="http://www.damianholmes.com/2012/01/27/book-review-screw-business-as-usual-by-richard-branson/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2012/01/27/book-review-screw-business-as-usual-by-richard-branson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy and Prosperous Year of the Dragon</title>
		<link>http://www.damianholmes.com/2012/01/22/happy-prosperous-year-dragon/</link>
		<comments>http://www.damianholmes.com/2012/01/22/happy-prosperous-year-dragon/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:06:15 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[prosperous]]></category>
		<category><![CDATA[year of the dragon]]></category>

		<guid isPermaLink="false">http://www.chinalandscapearchitect.com/?p=166</guid>
		<description><![CDATA[<p>The rabbit is bounding away and the dragon is just around the corner as we celebrate the coming of the Year of the Dragon. Chinese New Year in China is always an interesting time of year, lots of people go home, Shanghai turns into somewhat of ghost town(in comparison to the raging Spring/Summer period) taxis ......<b><p><a href="http://www.damianholmes.com/2012/01/22/happy-prosperous-year-dragon/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2012/01/22/happy-prosperous-year-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a name? Companies that use country of origin to become &#8216;international&#8217;</title>
		<link>http://www.damianholmes.com/2012/01/22/whats-name-companies-country-origin-international/</link>
		<comments>http://www.damianholmes.com/2012/01/22/whats-name-companies-country-origin-international/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:44:46 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://www.chinalandscapearchitect.com/?p=165</guid>
		<description><![CDATA[<p>There is a growing number of landscape firms in China, some are foreign, some local and many a mix (often referred to as sino-american or sino-australia, etc). The company names are interesting to read some a very simple and aimed at a certain market, others keep their name from abroad or just create a literal ......<b><p><a href="http://www.damianholmes.com/2012/01/22/whats-name-companies-country-origin-international/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2012/01/22/whats-name-companies-country-origin-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese New Year Holiday Period and construction stops</title>
		<link>http://www.damianholmes.com/2012/01/12/chinese-year-holiday-period-construction-stops/</link>
		<comments>http://www.damianholmes.com/2012/01/12/chinese-year-holiday-period-construction-stops/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:28:11 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Period]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.chinalandscapearchitect.com/?p=162</guid>
		<description><![CDATA[<p>Currently its leading up to the Chinese New Year holiday period with people heading home for celebrations with family. Building and landscape construction has stopped on many sites, most of the projects I have been working on had a rush until Wednesday (11 January) and now they are ghost sites with not a soul to ......<b><p><a href="http://www.damianholmes.com/2012/01/12/chinese-year-holiday-period-construction-stops/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2012/01/12/chinese-year-holiday-period-construction-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

