<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Damian Holmes &#187; Personal</title>
	<atom:link href="http://www.damianholmes.com/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.damianholmes.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 04:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>the world needs more thinkers</title>
		<link>http://www.damianholmes.com/2012/01/02/world-needs-more-thinkers/</link>
		<comments>http://www.damianholmes.com/2012/01/02/world-needs-more-thinkers/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Thinker]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[thinker]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=943</guid>
		<description><![CDATA[<p>
The world needs more thinkers to help with the current global crisis but also to help with the small and big problems (environmental, social, economic, etc) that hinder developed and developing nations. Ideas and then following up with action is the greatest thing that thinkers to do. We need less people with intelligence talking about ......<b><p><a href="http://www.damianholmes.com/2012/01/02/world-needs-more-thinkers/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2012/01/02/world-needs-more-thinkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success is all relative</title>
		<link>http://www.damianholmes.com/2011/08/27/success-is-all-relative/</link>
		<comments>http://www.damianholmes.com/2011/08/27/success-is-all-relative/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 10:49:24 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=867</guid>
		<description><![CDATA[<p>There have been numerous articles recently about procrastination rather than working on a business/idea and that you need to work hard and constantly hustle. I like these articles and they are very interesting but I often feel that there are many entrepreneur bloggers and business pundits, who promote the mantra that you need to spend ......<b><p><a href="http://www.damianholmes.com/2011/08/27/success-is-all-relative/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/08/27/success-is-all-relative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating ideas</title>
		<link>http://www.damianholmes.com/2011/08/06/creating-ideas/</link>
		<comments>http://www.damianholmes.com/2011/08/06/creating-ideas/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 02:59:44 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[binning]]></category>
		<category><![CDATA[continuing]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[stimulation]]></category>
		<category><![CDATA[thinker]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=835</guid>
		<description><![CDATA[<p>Creating ideas is different for everyone, for some people its hard to do, for others very easy. For me I can create ideas fairly easily, but its often the place that makes the difference. The place I seem to be able to easily create ideas is on a plane or train. Its something about the ......<b><p><a href="http://www.damianholmes.com/2011/08/06/creating-ideas/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/08/06/creating-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do you set the bar?</title>
		<link>http://www.damianholmes.com/2011/05/29/instant-gratification/</link>
		<comments>http://www.damianholmes.com/2011/05/29/instant-gratification/#comments</comments>
		<pubDate>Sun, 29 May 2011 03:26:12 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[instant gratification]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[overnight success]]></category>
		<category><![CDATA[raising the bar]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[standard]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=698</guid>
		<description><![CDATA[<p>I was reading Seth Godin&#8217;s post &#8211; Bar gymnastics about people who set a easy standard to meet but don&#8217;t wish to  push the bar higher due to the effort required.  A thought came to me whilst reading the Seth&#8217;s post that we often don&#8217;t raise the bar because there is no instant gratification, you need to ......<b><p><a href="http://www.damianholmes.com/2011/05/29/instant-gratification/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/05/29/instant-gratification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia tie up with Microsoft, does it really matter?</title>
		<link>http://www.damianholmes.com/2011/02/13/nokia-tie-up-with-microsoft-does-it-really-matter/</link>
		<comments>http://www.damianholmes.com/2011/02/13/nokia-tie-up-with-microsoft-does-it-really-matter/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 06:23:08 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[reliability]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=590</guid>
		<description><![CDATA[<p>I have used Nokia phones since 1995 with a 2110i and onto a 5110 in 1999 then 3310 in 2002. 2004-05 I was in Canada with some awful phone and then China with 6210 and E71 and recently X3. One thing that has struck me is that the phones over time have had Nokia phones ......<b><p><a href="http://www.damianholmes.com/2011/02/13/nokia-tie-up-with-microsoft-does-it-really-matter/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/02/13/nokia-tie-up-with-microsoft-does-it-really-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays and have a great 2011</title>
		<link>http://www.damianholmes.com/2010/12/25/happy-holidays-and-have-a-great-2011/</link>
		<comments>http://www.damianholmes.com/2010/12/25/happy-holidays-and-have-a-great-2011/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 11:46:46 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=538</guid>
		<description><![CDATA[<p>I would like to wish everyone a Merry Christmas, Happy Holidays and a great 2011.</p>
<p>I would like to thank my family for their support in 2010 and especially my friends &#8211; Peter, Robert, Steve for their support also during the year. Every year has its ups and downs 2010 has been a bigger roller coaster than usual ......<b><p><a href="http://www.damianholmes.com/2010/12/25/happy-holidays-and-have-a-great-2011/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2010/12/25/happy-holidays-and-have-a-great-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEA Diagram; Concept Think Evolve Evaluate Execute</title>
		<link>http://www.damianholmes.com/2010/05/23/idea-diagram-concept-think-evolve-evaluate/</link>
		<comments>http://www.damianholmes.com/2010/05/23/idea-diagram-concept-think-evolve-evaluate/#comments</comments>
		<pubDate>Sun, 23 May 2010 03:07:44 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Internet/Web]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Urban Plannning]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[consult]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[drafts]]></category>
		<category><![CDATA[evaluate]]></category>
		<category><![CDATA[evolve]]></category>
		<category><![CDATA[facilitate]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[generating ideas]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[norms]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[preparing]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=185</guid>
		<description><![CDATA[<p></p>
]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2010/05/23/idea-diagram-concept-think-evolve-evaluate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

