<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Damian Holmes &#187; Business</title>
	<atom:link href="http://www.damianholmes.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.damianholmes.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 04:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who pays for the data? Why websites will start to charge</title>
		<link>http://www.damianholmes.com/2011/12/01/who-pays-for-the-data-why-websites-will-start-to-charge/</link>
		<comments>http://www.damianholmes.com/2011/12/01/who-pays-for-the-data-why-websites-will-start-to-charge/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:04:05 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet/Web]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[paywalls]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=956</guid>
		<description><![CDATA[<p>More and more data is being produced and consumed on the internet everyday as people become more mobile and more social. This data is paid for by the consumer to their provider whether it’s an ISP or their mobile carrier they pay for data download. Vast amounts of data we consume everyday comes from free ......<b><p><a href="http://www.damianholmes.com/2011/12/01/who-pays-for-the-data-why-websites-will-start-to-charge/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/12/01/who-pays-for-the-data-why-websites-will-start-to-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LDN-REDUX</title>
		<link>http://www.damianholmes.com/2011/11/27/ldn-redux/</link>
		<comments>http://www.damianholmes.com/2011/11/27/ldn-redux/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 14:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[LDN-REDUX]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=953</guid>
		<description><![CDATA[<p>Interesting video with London cityscape with live music.</p>
<p>
<p>LDN-REDUX from THE LIGHT SURGEONS on Vimeo.</p>
]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/11/27/ldn-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media &#8211; the biggest cost is time but the longer you wait the higher the cost.</title>
		<link>http://www.damianholmes.com/2011/10/07/using-social-media-the-biggest-cost-is-time-but-the-longer-you-wait-the-higher-the-cost/</link>
		<comments>http://www.damianholmes.com/2011/10/07/using-social-media-the-biggest-cost-is-time-but-the-longer-you-wait-the-higher-the-cost/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=941</guid>
		<description><![CDATA[<p>How much you spend on Social Media is up to the company marketing budget and how much you allocate to digital but it is the cheapest form of promotion &#8211; in effect the only cost is time but really the longer you wait to enter the social media arena the higher the cost in time ......<b><p><a href="http://www.damianholmes.com/2011/10/07/using-social-media-the-biggest-cost-is-time-but-the-longer-you-wait-the-higher-the-cost/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/10/07/using-social-media-the-biggest-cost-is-time-but-the-longer-you-wait-the-higher-the-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the world over react to China&#8217;s seasonal slowdown?</title>
		<link>http://www.damianholmes.com/2011/10/03/china-seasonal-slowdown-will-the-world-economy-over-react/</link>
		<comments>http://www.damianholmes.com/2011/10/03/china-seasonal-slowdown-will-the-world-economy-over-react/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 01:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=934</guid>
		<description><![CDATA[<p>China&#8217;s economy is been seen by many pundits as the savior for the world economy and over the last three years has proved the eternal flame of glowing production and growth, however there has been lingering doubt for the last 18 months whether China&#8217;s economy can continue to grow at double digits and whether its ......<b><p><a href="http://www.damianholmes.com/2011/10/03/china-seasonal-slowdown-will-the-world-economy-over-react/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/10/03/china-seasonal-slowdown-will-the-world-economy-over-react/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where They Create &#8211; Paul Barbera &#124; website &amp; now a book</title>
		<link>http://www.damianholmes.com/2011/10/02/where-they-create-paul-barbera-website-now-a-book/</link>
		<comments>http://www.damianholmes.com/2011/10/02/where-they-create-paul-barbera-website-now-a-book/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 11:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[paul barbera]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[where they create]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=923</guid>
		<description><![CDATA[<p>Paul Berbara is from my hometown &#8211; Melbourne Australia and has been travelling as a photographer for many years across the world. Along the way he has documented the offices, studios, workshops and creative spaces of many architects, designers, artists, fashion designers and other creative people. The photos became wheretheycreate.com and then a Where They ......<b><p><a href="http://www.damianholmes.com/2011/10/02/where-they-create-paul-barbera-website-now-a-book/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/10/02/where-they-create-paul-barbera-website-now-a-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop going to your professional annual conference &#8211; go to someone else&#8217;s</title>
		<link>http://www.damianholmes.com/2011/09/20/stop-professional-annual-conference-elses/</link>
		<comments>http://www.damianholmes.com/2011/09/20/stop-professional-annual-conference-elses/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:55:32 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=662</guid>
		<description><![CDATA[<p>Year after year I hear people go to the same conference. Why? Different city, different speakers? Isn&#8217;t it time your thought a little outside your profession and went to something a little or completely different. Seeing the same people year after year hearing the same ideas about what the profession should be doing or a ......<b><p><a href="http://www.damianholmes.com/2011/09/20/stop-professional-annual-conference-elses/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/09/20/stop-professional-annual-conference-elses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Progression Path makes people happier</title>
		<link>http://www.damianholmes.com/2011/09/05/progression-and-responsibility-make-people-happier/</link>
		<comments>http://www.damianholmes.com/2011/09/05/progression-and-responsibility-make-people-happier/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:48:59 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[churn]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[known]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[personnel]]></category>
		<category><![CDATA[progression]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[timelines]]></category>
		<category><![CDATA[unknown]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=918</guid>
		<description><![CDATA[<p>I was reading Do Happier People Work Harder? by Teresa Amabile and Steven Kramer and agreed with their assertion that &#8220;Fully 95 percent of these managers failed to recognize that progress in meaningful work is the primary motivator, well ahead of traditional incentives like raises and bonuses.&#8221;. Think about all the times you were happiest ......<b><p><a href="http://www.damianholmes.com/2011/09/05/progression-and-responsibility-make-people-happier/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/09/05/progression-and-responsibility-make-people-happier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinod Khosla: ignore the experts &amp; trust your vision [VIDEO]</title>
		<link>http://www.damianholmes.com/2011/09/05/vinod-khosla-ignore-the-experts-trust-your-vision-video/</link>
		<comments>http://www.damianholmes.com/2011/09/05/vinod-khosla-ignore-the-experts-trust-your-vision-video/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 06:03:37 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Internet/Web]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thinker]]></category>
		<category><![CDATA[experimentation]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[silicon beach]]></category>
		<category><![CDATA[silicon sqaure]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[starup]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[venture beat]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vinod Khosla]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=895</guid>
		<description><![CDATA[<p>Venture Capitalist Vinod Khosla of khosla ventures was interviewed(5min 11sec) by Venture Beat as always Vinod gives a straight answer for advice to entrepreneurs .</p>
<p></p>
]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/09/05/vinod-khosla-ignore-the-experts-trust-your-vision-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 1 million on Empire Avenue</title>
		<link>http://www.damianholmes.com/2011/09/03/over-1-million-on-empire-avenue/</link>
		<comments>http://www.damianholmes.com/2011/09/03/over-1-million-on-empire-avenue/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 11:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet/Web]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[eaves]]></category>
		<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=912</guid>
		<description><![CDATA[<p></p>
<p>Today, I went over the 1 million net wealth on Empire Avenue. It took 4 months with an off and on approach when I had a few spare minutes. Empire Avenue is a social network game where you invest in people rather than stocks (although some are companies) with Eaves, a digital currency although you ......<b><p><a href="http://www.damianholmes.com/2011/09/03/over-1-million-on-empire-avenue/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/09/03/over-1-million-on-empire-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIN needs to start innovating</title>
		<link>http://www.damianholmes.com/2011/09/01/linkedin-needs-to-start-innovating/</link>
		<comments>http://www.damianholmes.com/2011/09/01/linkedin-needs-to-start-innovating/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:16:26 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.damianholmes.com/?p=880</guid>
		<description><![CDATA[<p>Today, LinkedIN once again changed the icons for group notifications for the 2nd or 3rd time in recent months and this is were its starts to be apparent that they seem to have lost their way. With the IPO and relative little innovation of its product it seems LinkedIN is asleep at the wheel.</p>
<p>IPO has ......<b><p><a href="http://www.damianholmes.com/2011/09/01/linkedin-needs-to-start-innovating/">Read MORE </a></p></b>]]></description>
		<wfw:commentRss>http://www.damianholmes.com/2011/09/01/linkedin-needs-to-start-innovating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

